4 Door | 4-wheel ABS Brakes |
ABS Brakes (4-Wheel) | ABS Traction Control |
AM/FM stereo | Air Conditioning - Front |
Airbags - Front - Dual | Assist Handle Front |
Audio controls on steering wheel | Automatic locking hubs |
Auxilliary engine cooler | Black bumpers |
Body Side Reinforcements | Body-colored grille |
Braking Assist | Braking Assist |
Braking assist hill start assist | Bucket front seats |
Cargo Area Floor Mat | Cargo tie downs |
Child Safety Locks | Child Seat Anchors LATCH System |
Clock: In-radio display | Cloth seat upholstery |
Coil front spring | Coil rear spring |
Compass | Cruise Control |
Cruise control | Cruise controls on steering wheel |
Crumple Zones Front | Crumple Zones Rear |
Cupholders: Front and rear | Curb weight: 4277 lbs. |
Diameter of tires: 16.0'' | Digital Audio Input |
Digital Odometer | Door pockets: Driver and passenger |
Doors Rear Door Type: Side-Hinged | Driver Seat Manual Adjustments: 4 |
Driver airbag | Drivetrain 4WD Type: Part Time |
Dual vanity mirrors | Electronic Brakeforce Distribution |
Engine immobilizer | Exterior Mirrors Manual |
Exterior Mirrors Manual Folding | External Temperature Display |
External temperature display | Fender Lip Moldings Black |
Fixed antenna | Floor mats: Carpet front and rear |
Fold forward seatback rear seats | Front 12V Power Outlet(s) |
Front Fog Lights | Front Head Room: 41.3'' |
Front Headrests Adjustable | Front Hip Room: 55.6'' |
Front Leg Room: 41.0'' | Front Seatbelts: 3-Point |
Front Shoulder Room: 55.8'' | Front Suspension Type: Multi-Link |
Front Ventilated disc brakes | Front fog/driving lights |
Fuel Capacity: 22.5 gal. | Fuel Consumption: City: 16 mpg |
Fuel Consumption: Highway: 21 mpg | Fuel Economy Display MPG |
Fuel Economy Display Range | Fuel Type: Regular unleaded |
Grille Color Body-Color | Gross vehicle weight: 5400 lbs. |
Halogen aero-composite headlights | Headlights Halogen |
In-Dash single CD player | Instrumentation: Low fuel level |
Leading link front suspension | MP3 player |
Manual child safety locks | Manual convertible roof |
Manual driver mirror adjustment | Manual front air conditioning |
Manual passenger mirror adjustment | Max cargo capacity: 71 cu.ft. |
Metal-look dash trim | Metal-look door trim |
Mickey Thompson Tires | Mirror Color Black |
Overall Length: 184.9'' | Overall Width: 73.7'' |
Overall height: 72.6'' | Passenger Airbag |
Power Brakes | Power Steering |
Power Steering | Premium Wheels |
Privacy glass: Light | Reading Lights Front |
Reading Lights Rear | Rear Bumper Color Black |
Rear Head Room: 40.4'' | Rear Hip Room: 56.7'' |
Rear Leg Room: 37.2'' | Rear Seats 60-40 Split Bench |
Rear Seats Folding | Rear Seats Reclining |
Rear Shoulder Room: 56.8'' | Rear Stabilizer Bar: Regular |
Rear center seatbelt: 3-point belt | Rear door type: Conventional |
Regular front stabilizer bar | Removable Roof Soft Top |
Rigid axle rear suspension | Roll Stability Control |
Seatback storage: 2 | Seatbelt pretensioners: Front |
Seatbelts Second Row 3-Point | Seats Cloth Upholstery |
Seats Front Seat Type: Bucket | Security Theft-Deterrent System |
Silver styled steel rims | SiriusXM Satellite Radio |
Skid Plate(s) Front | Skid Plate(s) Front And Rear |
Split rear bench | Stability Control |
Stability controll with anti-roll | Steel spare wheel rim |
Suspension Rear Coil Springs | Suspension Rear Gas Shock Absorbers |
Suspension Stabilizer Bar(s): Front | Suspension Stabilizer Bar(s): Rear |
Suspension class: Regular | Tachometer |
Tachometer | Tilt-adjustable steering wheel |
Tire Pressure Monitoring System | Tires: Prefix: P |
Tires: Profile: 75 | Tires: Speed Rating: S |
Tires: Width: 225 mm | Total Number of Speakers: 8 |
Towing And Hauling Cargo Tie Downs | Towing And Hauling Tow Hooks: Front |
Towing And Hauling Tow Hooks: Rear | Traction Control |
Trailing arm rear suspension | Transmission hill holder |
Trip Odometer | Trip computer |
Two 12V DC power outlets | Type of tires: AT |
Urethane shift knob trim | Urethane steering wheel trim |
Vanity Mirrors Dual | Variable intermittent front wipers |
Vehicle Emissions: ULEV II | Video Monitor Location: Front |
Wheel Diameter: 16 | Wheel Width: 7 |
About